AHC21020 Certificate II in Conservation and Ecosystem Management
Get started on a career in conservation
This qualification will provide you with the practical skills and knowledge in conservation and ecosystem management and the restoration and rehabilitation of ecosystems.
This course is part of the Lower fees, local skills initiative. From 1 January 2020 through to 31 December 2025 you'll only pay half the course fees, capped at $1,200; or $400 if you're aged 15—24 or eligible for a concession, plus resource fees and other fees that may apply to your course.
For more information click here
Overview
Campus Bunbury | Albany | Busselton
When All year round | Semester 1, 2025 | Semester 2, 2025
Study Mode Full-Time | Traineeship
Get started on your career in conservation and ecosystem management. This qualification will provide you with the practical skills and knowledge in conservation and ecosystem management for Indigenous land management, lands, parks and wildlife services and the restoration and rehabilitation of ecosystems.
Important information
Select your preferred campus and apply
All year round, 2025
Details
Units
Core
National ID | Unit title |
---|---|
AHCWHS201 | Participate in work health and safety processes |
AHCWRK209 | Participate in environmentally sustainable work practices |
Elective
National ID | Unit title |
---|---|
AHCCHM201 | Apply chemicals under supervision |
AHCECR201 | Capture digital media for fieldwork |
AHCECR203 | Perform basic ecological restoration works |
AHCFAU202 | Recognise fauna |
AHCILM202 | Observe and report plants or animals |
AHCLPW201 | Operate a handheld GPS device |
AHCMOM203 | Operate basic machinery and equipment |
AHCMOM213 | Operate and maintain chainsaws |
AHCNSY206 | Care for nursery plants |
AHCNSY207 | Undertake propagation activities |
AHCPCM202 | Collect, prepare and preserve plant specimens |
AHCPCM204 | Recognise plants |
AHCPGD207 | Plant trees and shrubs |
AHCPMG201 | Treat weeds |
AHCSAW202 | Recognise landforms and soil types |
AHCSOL203 | Assist with soil or growing media sampling and testing |
BSBTEC201 | Use business software applications |
SITXCCS002 | Provide visitor information |
Details
Units
Core
National ID | Unit title |
---|---|
AHCWHS201 | Participate in work health and safety processes |
AHCWRK209 | Participate in environmentally sustainable work practices |
Elective
National ID | Unit title |
---|---|
AHCECR201 | Capture digital media for fieldwork |
AHCECR203 | Perform basic ecological restoration works |
AHCFAU202 | Recognise fauna |
AHCILM202 | Observe and report plants or animals |
AHCLPW201 | Operate a handheld GPS device |
AHCMOM203 | Operate basic machinery and equipment |
AHCMOM213 | Operate and maintain chainsaws |
AHCNSY207 | Undertake propagation activities |
AHCPCM204 | Recognise plants |
AHCPMG201 | Treat weeds |
AHCSAW202 | Recognise landforms and soil types |
BSBTEC201 | Use business software applications |
SITXCCS002 | Provide visitor information |
Details
Units
Core
National ID | Unit title |
---|---|
AHCWHS201 | Participate in work health and safety processes |
AHCWRK209 | Participate in environmentally sustainable work practices |
Elective
National ID | Unit title |
---|---|
AHCCHM201 | Apply chemicals under supervision |
AHCECR202 | Maintain wildlife habitat refuges |
AHCECR203 | Perform basic ecological restoration works |
AHCECR305 | Collect native seed |
AHCFAU202 | Recognise fauna |
AHCILM201 | Maintain cultural places |
AHCILM203 | Record information about Country |
AHCINF203 | Maintain properties and structures |
AHCMOM203 | Operate basic machinery and equipment |
AHCMOM204 | Undertake operational maintenance of machinery |
AHCMOM213 | Operate and maintain chainsaws |
AHCNSY206 | Care for nursery plants |
AHCNSY207 | Undertake propagation activities |
AHCPCM202 | Collect, prepare and preserve plant specimens |
AHCPCM204 | Recognise plants |
AHCPGD201 | Plant trees and shrubs |
AHCPMG201 | Treat weeds |
AHCWRK205 | Participate in workplace communications |
All year round, 2024
Details
Units
Core
National ID | Unit title |
---|---|
AHCWHS201 | Participate in work health and safety processes |
AHCWRK209 | Participate in environmentally sustainable work practices |
Elective
National ID | Unit title |
---|---|
AHCCHM201 | Apply chemicals under supervision |
AHCECR202 | Maintain wildlife habitat refuges |
AHCECR203 | Perform basic ecological restoration works |
AHCECR305 | Collect native seed |
AHCFAU202 | Recognise fauna |
AHCILM201 | Maintain cultural places |
AHCILM203 | Record information about Country |
AHCINF203 | Maintain properties and structures |
AHCMOM203 | Operate basic machinery and equipment |
AHCMOM204 | Undertake operational maintenance of machinery |
AHCMOM213 | Operate and maintain chainsaws |
AHCNSY206 | Care for nursery plants |
AHCNSY207 | Undertake propagation activities |
AHCPCM202 | Collect, prepare and preserve plant specimens |
AHCPCM204 | Recognise plants |
AHCPGD201 | Plant trees and shrubs |
AHCPMG201 | Treat weeds |
AHCWRK205 | Participate in workplace communications |
Details
Units
Core
National ID | Unit title |
---|---|
AHCWHS201 | Participate in work health and safety processes |
AHCWRK209 | Participate in environmentally sustainable work practices |
Elective
National ID | Unit title |
---|---|
AHCECR201 | Capture digital media for fieldwork |
AHCECR203 | Perform basic ecological restoration works |
AHCFAU202 | Recognise fauna |
AHCILM202 | Observe and report plants or animals |
AHCLPW201 | Operate a handheld GPS device |
AHCMOM203 | Operate basic machinery and equipment |
AHCMOM213 | Operate and maintain chainsaws |
AHCNSY207 | Undertake propagation activities |
AHCPCM204 | Recognise plants |
AHCPMG201 | Treat weeds |
AHCSAW202 | Recognise landforms and soil types |
BSBTEC201 | Use business software applications |
SITXCCS002 | Provide visitor information |
Details
Units
Core
National ID | Unit title |
---|---|
AHCWHS201 | Participate in work health and safety processes |
AHCWRK209 | Participate in environmentally sustainable work practices |
Elective
National ID | Unit title |
---|---|
AHCCHM201 | Apply chemicals under supervision |
AHCECR201 | Capture digital media for fieldwork |
AHCECR203 | Perform basic ecological restoration works |
AHCFAU202 | Recognise fauna |
AHCILM202 | Observe and report plants or animals |
AHCLPW201 | Operate a handheld GPS device |
AHCMOM203 | Operate basic machinery and equipment |
AHCMOM213 | Operate and maintain chainsaws |
AHCNSY206 | Care for nursery plants |
AHCNSY207 | Undertake propagation activities |
AHCPCM202 | Collect, prepare and preserve plant specimens |
AHCPCM204 | Recognise plants |
AHCPGD207 | Plant trees and shrubs |
AHCPMG201 | Treat weeds |
AHCSAW202 | Recognise landforms and soil types |
AHCSOL203 | Assist with soil or growing media sampling and testing |
BSBTEC201 | Use business software applications |
SITXCCS002 | Provide visitor information |
Semester 1, 2025
Details
Course fees
(Tuition fee* $842.40 + Resource fee $261.80 )
(Tuition fee* $249.60 + Resource fee $261.80 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCWHS201 | Participate in work health and safety processes |
AHCWRK209 | Participate in environmentally sustainable work practices |
Elective
National ID | Unit title |
---|---|
AHCCHM201 | Apply chemicals under supervision |
AHCECR202 | Maintain wildlife habitat refuges |
AHCECR301 | Maintain native ecosystem areas |
AHCECR305 | Collect native seed |
AHCFAU202 | Recognise fauna |
AHCILM201 | Maintain cultural places |
AHCMOM203 | Operate basic machinery and equipment |
AHCPCM202 | Collect, prepare and preserve plant specimens |
AHCPCM204 | Recognise plants |
AHCWRK201 | Observe and report on weather |
AHCWRK205 | Participate in workplace communications |
AHCWRK312 | Operate in isolated and remote situations |
BSBTEC201 | Use business software applications |
Details
Course fees
(Tuition fee* $842.40 + Resource fee $261.80 )
(Tuition fee* $249.60 + Resource fee $261.80 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCWHS201 | Participate in work health and safety processes |
AHCWRK209 | Participate in environmentally sustainable work practices |
Elective
National ID | Unit title |
---|---|
AHCECR201 | Capture digital media for fieldwork |
AHCECR203 | Perform basic ecological restoration works |
AHCFAU202 | Recognise fauna |
AHCILM202 | Observe and report plants or animals |
AHCMOM203 | Operate basic machinery and equipment |
AHCNSY207 | Undertake propagation activities |
AHCPCM204 | Recognise plants |
AHCPGD207 | Plant trees and shrubs |
AHCPGD212 | Conduct visual inspection of park facilities |
AHCPMG201 | Treat weeds |
AHCSAW202 | Recognise landforms and soil types |
AHCWRK213 | Participate in workplace communications |
SITXCCS002 | Provide visitor information |
Semester 2, 2025
Details
Course fees
(Tuition fee* $842.40 + Resource fee $261.80 )
(Tuition fee* $249.60 + Resource fee $261.80 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCWHS201 | Participate in work health and safety processes |
AHCWRK209 | Participate in environmentally sustainable work practices |
Elective
National ID | Unit title |
---|---|
AHCECR201 | Capture digital media for fieldwork |
AHCECR203 | Perform basic ecological restoration works |
AHCFAU202 | Recognise fauna |
AHCILM202 | Observe and report plants or animals |
AHCMOM203 | Operate basic machinery and equipment |
AHCNSY207 | Undertake propagation activities |
AHCPCM204 | Recognise plants |
AHCPGD207 | Plant trees and shrubs |
AHCPGD212 | Conduct visual inspection of park facilities |
AHCPMG201 | Treat weeds |
AHCSAW202 | Recognise landforms and soil types |
AHCWRK213 | Participate in workplace communications |
SITXCCS002 | Provide visitor information |