CHC32015 Certificate III in Community Services
Begin your career in the Community Services sector
When you complete the Certificate III in Community Services you'll be on your way to a career as a youth worker, support worker, or family carer.
This course is part of the Lower fees, local skills initiative. From 1 January 2020 through to 31 December 2025 you'll only pay half the course fees, capped at $1,200; or $400 if you're aged 15—24 or eligible for a concession, plus resource fees and other fees that may apply to your course.
For more information click here
Overview
Campus Busselton | Albany | Bunbury | Narrogin
When All year round | Semester 1, 2025 | Semester 2, 2025
Study Mode Flexible | Full-Time | Part-Time | Traineeship
The Certificate III in Community Services reflects the role of entry-level community services workers who support individuals through the provision of person-centred services. Work may include day-to-day support of individuals in community settings or support the implementation of specific community-based programs. At this level, work takes place under the direction of others and supervision may be direct or indirect. Work may take place in a range of community services organisations. Students who complete a Certificate III in Community Services can expect to find employment in support positions across a wide range of community service industries.
Important information
Select your preferred campus and apply
All year round, 2025
Details
Units
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBINM301 | Organise workplace information |
BSBWOR301 | Organise personal work priorities and development |
CHCADV001 | Facilitate the interests and rights of clients |
CHCCCS009 | Facilitate responsible behaviour |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCCS028 | Provide client-centred support to people in crisis |
CHCCDE001 | Support participative planning processes |
CHCCDE003 | Work within a community development framework |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCMHS001 | Work with people with mental health issues |
CHCMHS011 | Assess and promote social, emotional and physical wellbeing |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
CHCPRT001 | Identify and respond to children and young people at risk |
CHCSOH001 | Work with people experiencing or at risk of homelessness |
CHCVOL001 | Be an effective volunteer |
CHCYTH001 | Engage respectfully with young people |
HLTAID003 | Provide first aid |
Details
Units
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBWOR301 | Organise personal work priorities and development |
CHCCCS009 | Facilitate responsible behaviour |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCDE003 | Work within a community development framework |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAID011 | Provide First Aid |
All year round, 2024
Details
Units
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBINM301 | Organise workplace information |
BSBWOR301 | Organise personal work priorities and development |
CHCADV001 | Facilitate the interests and rights of clients |
CHCCCS009 | Facilitate responsible behaviour |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCCS028 | Provide client-centred support to people in crisis |
CHCCDE001 | Support participative planning processes |
CHCCDE003 | Work within a community development framework |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCMHS001 | Work with people with mental health issues |
CHCMHS011 | Assess and promote social, emotional and physical wellbeing |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
CHCPRT001 | Identify and respond to children and young people at risk |
CHCSOH001 | Work with people experiencing or at risk of homelessness |
CHCVOL001 | Be an effective volunteer |
CHCYTH001 | Engage respectfully with young people |
HLTAID003 | Provide first aid |
Details
Units
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBWOR301 | Organise personal work priorities and development |
CHCCCS009 | Facilitate responsible behaviour |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCDE003 | Work within a community development framework |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAID011 | Provide First Aid |
Semester 1, 2025
Details
Course fees
(Tuition fee* $915.30 + Resource fee $204.00 )
(Tuition fee* $271.20 + Resource fee $204.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBWOR301 | Organise personal work priorities and development |
CHCCCS009 | Facilitate responsible behaviour |
CHCCDE003 | Work within a community development framework |
CHCDIS020 | Work effectively in disability support |
CHCMHS001 | Work with people with mental health issues |
CHCVOL001 | Be an effective volunteer |
CHCYTH001 | Engage respectfully with young people |
HLTAID011 | Provide First Aid |
Details
Course fees
(Tuition fee* $915.30 + Resource fee $204.00 )
(Tuition fee* $271.20 + Resource fee $204.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBWOR301 | Organise personal work priorities and development |
CHCCCS009 | Facilitate responsible behaviour |
CHCCDE003 | Work within a community development framework |
CHCCOM001 | Provide first point of contact |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAID011 | Provide First Aid |
Details
Course fees
(Tuition fee* $915.30 + Resource fee $204.00 )
(Tuition fee* $271.20 + Resource fee $204.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBPEF301 | Organise personal work priorities |
CHCCCS009 | Facilitate responsible behaviour |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCDE003 | Work within a community development framework |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAID011 | Provide First Aid |
Details
Course fees
(Tuition fee* $915.30 + Resource fee $204.00 )
(Tuition fee* $271.20 + Resource fee $204.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBINM301 | Organise workplace information |
BSBWOR301 | Organise personal work priorities and development |
CHCADV001 | Facilitate the interests and rights of clients |
CHCCCS009 | Facilitate responsible behaviour |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCDE003 | Work within a community development framework |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCMHS001 | Work with people with mental health issues |
CHCMHS011 | Assess and promote social, emotional and physical wellbeing |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
CHCPRT001 | Identify and respond to children and young people at risk |
CHCVOL001 | Be an effective volunteer |
CHCYTH001 | Engage respectfully with young people |
HLTAID011 | Provide First Aid |
Semester 2, 2025
Details
Course fees
(Tuition fee* $915.30 + Resource fee $204.00 )
(Tuition fee* $271.20 + Resource fee $204.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBWOR301 | Organise personal work priorities and development |
CHCCCS009 | Facilitate responsible behaviour |
CHCCDE003 | Work within a community development framework |
CHCCOM001 | Provide first point of contact |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAID011 | Provide First Aid |
Details
Course fees
(Tuition fee* $915.30 + Resource fee $204.00 )
(Tuition fee* $271.20 + Resource fee $204.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBPEF301 | Organise personal work priorities |
CHCCCS009 | Facilitate responsible behaviour |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCDE003 | Work within a community development framework |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAID011 | Provide First Aid |
Details
Course fees
(Tuition fee* $915.30 + Resource fee $204.00 )
(Tuition fee* $271.20 + Resource fee $204.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBINM301 | Organise workplace information |
BSBWOR301 | Organise personal work priorities and development |
CHCADV001 | Facilitate the interests and rights of clients |
CHCCCS009 | Facilitate responsible behaviour |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCDE003 | Work within a community development framework |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCMHS001 | Work with people with mental health issues |
CHCMHS011 | Assess and promote social, emotional and physical wellbeing |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
CHCPRT001 | Identify and respond to children and young people at risk |
CHCVOL001 | Be an effective volunteer |
CHCYTH001 | Engage respectfully with young people |
HLTAID011 | Provide First Aid |
Details
Course fees
(Tuition fee* $915.30 + Resource fee $204.00 )
(Tuition fee* $271.20 + Resource fee $204.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBPEF301 | Organise personal work priorities |
CHCCCS009 | Facilitate responsible behaviour |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCDE003 | Work within a community development framework |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAID011 | Provide First Aid |
Details
Course fees
(Tuition fee* $915.30 + Resource fee $204.00 )
(Tuition fee* $271.20 + Resource fee $204.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCCCS016 | Respond to client needs |
CHCCOM005 | Communicate and work in health or community services |
CHCDIV001 | Work with diverse people |
HLTWHS002 | Follow safe work practices for direct client care |
HLTWHS006 | Manage personal stressors in the work environment |
Elective
National ID | Unit title |
---|---|
BSBINM301 | Organise workplace information |
BSBWOR301 | Organise personal work priorities and development |
CHCADV001 | Facilitate the interests and rights of clients |
CHCCCS009 | Facilitate responsible behaviour |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCDE003 | Work within a community development framework |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCMHS001 | Work with people with mental health issues |
CHCMHS011 | Assess and promote social, emotional and physical wellbeing |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
CHCPRT001 | Identify and respond to children and young people at risk |
CHCVOL001 | Be an effective volunteer |
CHCYTH001 | Engage respectfully with young people |
HLTAID011 | Provide First Aid |